If you're looking for Training Courses near Coatbridge, consider learning your skills at KER Training based in Coatbridge, minutes from the M8 motorway, easily accessible from Coatbridge
KER Training provides a diverse array of courses, encompassing Gas, LPG, Plumbing, OFTEC Oil, Commercial, Commercial Catering, Air Source Heat Pumps, F-gas, Renewables, and MLP (Managed Learning Programme).
Our LCL Awards Training Centre is accredited and is the venue for practical training courses and assessments, conducted in an affable and professional setting. Our fully qualified Trainers and Assessors have years of knowledge and experience within the gas industry.
Our modern, well-equipped state-of-the-art facilities provide ample on-site parking, enabling us to offer conversion training and an extensive selection of courses, permitting skilled engineers to expand their current credentials into new sectors, thus broadening the range of work that can be accomplished.
We are available every day, including evenings and weekends, to suit your requirements.
Scroll down for a full list of the courses we offer.
RECENT GOOGLE REVIEWS
GAS TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | Price exclusive of VAT | DURATION |
---|---|---|---|
ACS – Core Domestic Natural Gas Safety and up to 3 appliances -(Initial) | ACS – CCN1 (plus appliance codes) | £800 | 5 days |
ACS – Core Domestic Natural Gas Safety and up to 3 appliances -(Re-assessment) | ACS – CCN1 (plus appliance codes) | £690 Mon-Fri £750 Sat-Sun | 3 days |
MET1– Primary & Secondary Meters up to 6m3/h – Appliance | MET1 | £150 | 1 day |
CENWAT – Domestic Gas Central Heating Boilers & Water Heaters | CENWAT | £150 | 1 day |
HTR1 – Gas Fire and Water Heaters | HTR1 | £150 | 1 day |
CKR1 – Domestic Gas Cooking Appliances | CKR1 | £150 | 1 day |
CPA1 – Combustion Performance Analysis | CPA1 | £150 | 1 day |
Warm Air Units | DAH1 | £150 | 1 day |
Gas Safety Awareness in Social Housing | GSMSH | £150 | 1 day |
Fault Finding course | **** | £250 | 2 days |
CMA1 plus MET1 | CMA1/MET1 | £650 | 3 days |
LPG TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
CoNGLPD – Core | CoNGLP/LAV/PD/RPH | £310 | 2 days |
HTRLP2 – Caravan Gas Fires Widney Leisure Range | HTRLP2 | £175 | 1 day |
OIL TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
OFTEC Oil Package – OF10-101, OFT10-105e & OFT10-600a Training & Assessment | OFT10-101, OFT10-105e & OFT10-600a | £680 | Initial course 3-4 days Reassessment course 2 days |
OFTEC 102 – Domestic Commissioning and Servicing – Vaporising Appliances | OFTEC 102D/W | £250 | 1 day |
OFT10-600a | OFT10-600a | £250 | 1 day |
Commercial Oil | 10/201 | £300 | 2 days |
Reillo Oil Burner Training | ----- | £200 | 1 day |
If no Oil experience & Burner Oil Training required | OFTEC50 | £150 | 1 day |
MLP TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
Gas Managed Learning Programme – Full Time (New Entrants Route) | MLP | £6,000 | 32 weeks |
Gas Managed Learning Programme – Part Time (New Entrants Route) | MLP | £6,700 | 70 weeks approx |
PLUMBING TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
Hot Water Systems and Safety (Unvented Cylinders) Course* | HWSS | £230 | 1 day |
WRAS – Water Regulations Certificate | LCWR | £200 | 1 day |
Legionella Prevention and Water Treatment (Operators and Managers Course)* | LPWT | £230 | 1 day |
*Pre-requisite required for these courses please contact us for details. |
RENEWABLE TRAINING COURSES
COURSE TITLE | LCL/RQF QUALIFICATION CODE | Price exclusive of VAT | Duration | |
---|---|---|---|---|
F-Gas Cat I* | 603/1917/3 | 800.00 | 4 to 5 days | |
F-Gas Cat II* | 603/1918/5 | 800.00 | 4 to 5 days | |
F-Gas Cat III* | 603/1919/7 | 650.00 | 3 days | |
F-Gas Cat IV* | 603/1920/3 | 400.00 | 2 days | |
Air Source Heat Pumps* | IMASHP_H21 603/7790/2 | 680.00 | 2 days | |
Ground Source Heat Pumps* | IMGSHPS_H21 603/7791/4 | 680.00 | 2 days | |
Combined Air Source & Ground Source Heat Pumps* | IMASHP_H21 603/7790/2 IMGSHPS_H21 603/7791/4 | 830.00 | 4 to 5 days | |
*Pre-requisities required for these courses. Contact us for full details. | ||||
Commercial - CoCN1/CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | CoCN1, CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | 850.00 | 5 days | |
Add TPCP1 onto above | TPCP1 | 150.00 | 1 day | |
TPCP1a only | TPCP1a | 250.00 | 1 day | |
TPCP1 only | TPCP1 | 300.00 | 1 day | |
CORT1 & CIGA1 only | CORT1, CIGA1 | 300.00 | 1 day | |
Commercial Catering - CoDC1 (changeover) & COMCAT1 & COMCAT3 | CoDC1 (changeover) COMCAT1 & COMCAT3 | 600.00 | 2 days | |
COMMERCIAL TRAINING COURSES
COURSE TITLE | LCL/RQF QUALIFICATION CODE | Price exclusive of VAT | Duration | |
---|---|---|---|---|
F-Gas Cat I* | 603/1917/3 | 800.00 | 4 to 5 days | |
F-Gas Cat II* | 603/1918/5 | 800.00 | 4 to 5 days | |
F-Gas Cat III* | 603/1919/7 | 650.00 | 3 days | |
F-Gas Cat IV* | 603/1920/3 | 400.00 | 2 days | |
Air Source Heat Pumps* | IMASHP_H21 603/7790/2 | 680.00 | 2 days | |
Ground Source Heat Pumps* | IMGSHPS_H21 603/7791/4 | 680.00 | 2 days | |
Combined Air Source & Ground Source Heat Pumps* | IMASHP_H21 603/7790/2 IMGSHPS_H21 603/7791/4 | 830.00 | 4 to 5 days | |
*Pre-requisities required for these courses. Contact us for full details. | ||||
Commercial - CoCN1/CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | CoCN1, CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | 850.00 | 5 days | |
Add TPCP1 onto above | TPCP1 | 150.00 | 1 day | |
TPCP1a only | TPCP1a | 250.00 | 1 day | |
TPCP1 only | TPCP1 | 300.00 | 1 day | |
CORT1 & CIGA1 only | CORT1, CIGA1 | 300.00 | 1 day | |
Commercial Catering - CoDC1 (changeover) & COMCAT1 & COMCAT3 | CoDC1 (changeover) COMCAT1 & COMCAT3 | 600.00 | 2 days | |