TRAINING COURSES SCOTLAND – GAS, LPG, PLUMBING, OFTEC OIL, Commercial, including commercial catering, F-gas, renewables & MLP (Managed Learning Programme)
We offer a wide range of courses in our accredited LCL Awards Training Centre based in Coatbridge, minutes from the M8 motorway.
Our courses include Gas, LPG, Plumbing, OFTTEC Oil, Commercial including Commercial Catering, F-gas, Renewables & Managed Learning Programme (MLP) and are available every day including weekends. We also offer evening classes to suit your requirements.
Our fully qualified Trainers and Assessors have a wealth of knowledge and experience having worked in the Gas Industry for many years.
Below is the current full list of our training programmes:-
GAS TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | Price exclusive of VAT | DURATION |
---|---|---|---|
ACS – Core Domestic Natural Gas Safety and up to 3 appliances -(Initial) | ACS – CCN1 (plus appliance codes) | £800 | 5 days |
ACS – Core Domestic Natural Gas Safety and up to 3 appliances -(Re-assessment) | ACS – CCN1 (plus appliance codes) | £690 Mon-Fri £750 Sat-Sun | 3 days |
MET1– Primary & Secondary Meters up to 6m3/h – Appliance | MET1 | £150 | 1 day |
CENWAT – Domestic Gas Central Heating Boilers & Water Heaters | CENWAT | £150 | 1 day |
HTR1 – Gas Fire and Water Heaters | HTR1 | £150 | 1 day |
CKR1 – Domestic Gas Cooking Appliances | CKR1 | £150 | 1 day |
CPA1 – Combustion Performance Analysis | CPA1 | £150 | 1 day |
Warm Air Units | DAH1 | £150 | 1 day |
Gas Safety Awareness in Social Housing | GSMSH | £150 | 1 day |
Fault Finding course | **** | £250 | 2 days |
CMA1 plus MET1 | CMA1/MET1 | £650 | 3 days |
LPG TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
CoNGLPD – Core | CoNGLP/LAV/PD/RPH | £310 | 2 days |
HTRLP2 – Caravan Gas Fires Widney Leisure Range | HTRLP2 | £175 | 1 day |
OIL TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
OFTEC Oil Package – OF10-101, OFT10-105e & OFT10-600a Training & Assessment | OFT10-101, OFT10-105e & OFT10-600a | £650 | 3-4 days |
OFTEC 102 – Domestic Commissioning and Servicing – Vaporising Appliances | OFTEC 102D/W | £250 | 1 day |
Commercial Oil | 10/201 | £300 | 2 days |
If no Oil experience & Burner Oil Training required | OFTEC50 | £150 | 1 day |
MLP TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
Gas Managed Learning Programme – Full Time (New Entrants Route) | MLP | £5,500 | 32 weeks |
Gas Managed Learning Programme – Part Time (New Entrants Route) | MLP | £6,500 | 70 weeks |
PLUMBING TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | PRICE exclusive of VAT | DURATION |
---|---|---|---|
Hot Water Systems and Safety (Unvented Cylinders) Course* | HWSS | £185 | 1 day |
WRAS – Water Regulations Certificate | LCWR | £150 | 1 day |
Legionella Prevention and Water Treatment (Operators and Managers Course)* | LPWT | £200 | 1 day |
*Pre-requisite required for these courses please contact us for details. |
RENEWABLE TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | Price exclusive of VAT | Duration | |
---|---|---|---|---|
Commercial - CoCN1/CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | CoCN1, CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | 850.00 | 5 days | |
Add TPCP1 onto above | TPCP1 | 150.00 | 1 day | |
TPCP1a only | TPCP1a | 250.00 | 1 day | |
TPCP1 only | TPCP1 | 300.00 | 1 day | |
CORT1 & CIGA1 only | CORT1, CIGA1 | 300.00 | 1 day | |
Commercial Catering - CoDC1 (changeover) & COMCAT1 & COMCAT3 | CoDC1 (changeover) COMCAT1 & COMCAT3 | 600.00 | 2 days | |
COMMERCIAL TRAINING COURSES
COURSE TITLE | LCL QUALIFICATION CODE | Price exclusive of VAT | Duration | |
---|---|---|---|---|
Commercial - CoCN1/CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | CoCN1, CoDNC01, CORT1, CIGA1, CDGA1, ICPN1, TPCP1a | 850.00 | 5 days | |
Add TPCP1 onto above | TPCP1 | 150.00 | 1 day | |
TPCP1a only | TPCP1a | 250.00 | 1 day | |
TPCP1 only | TPCP1 | 300.00 | 1 day | |
CORT1 & CIGA1 only | CORT1, CIGA1 | 300.00 | 1 day | |
Commercial Catering - CoDC1 (changeover) & COMCAT1 & COMCAT3 | CoDC1 (changeover) COMCAT1 & COMCAT3 | 600.00 | 2 days | |